3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
SEE ALL PHOTOS
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
Sold

3518 109th Place NE #331

3518 109th Place NE #331, Bellevue, WA 98004

$540,000
{LOCATION} Fully remodeled 2 bed / 1 bath condo awaits you in desirable Yarrowood. Walk into perfection! Kitchen offers quartz counters, new stainless steel appliances & plenty of cabinetry. Living room has a fp w/ wood surround & slider to private deck & extra storage closet. Oversized primary bedroom w/ large closet. Full bathroom, formal dining, pantry & laundry. Everything has been updated: flooring, carpet, interior paint, LED lighting & more. All appliances stay! New exterior paint & roof. Community amenities include outdoor pool, clubhouse & tennis/basketball courts. Adjacent to the Cross Kirkland Corridor Trail. Easy access to 520, 405 & Park & Ride. Includes two assigned parking spaces. No rental cap & strong HOA!

2
beds

1
bath

1,105 Sq.Ft. LIVING AREA

Kale Corey

Kale Corey

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Ceramic Tile, Engineered Hardwood, Carpet
  • Fireplace Wood Burning
  • APPLIANCES Dishwasher_, Dryer, GarbageDisposal_, Microwave_, Refrigerator_, StoveRange_, Washer
  • other interior Features Ceramic Tile, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Washer, Fireplace

Area & Lot

  • Status Sold
  • Living Area1,105 Sq.Ft.
  • MLS® ID2180992
  • TypeCondo
  • YEAR BUILT1975
  • NeighborhoodBellevue
  • View DescriptionTerritorial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictLake Washington

Exterior

  • STORIES3
  • roofComposition
  • lot featuresDead End Street, Paved, Secluded
  • parkingCarport, Uncovered
  • HEAT TYPEForced Air
  • AIR CONDITIONINGNone
  • other exterior FeaturesWood

Financial

  • Sales Price$540,000
  • Real Estate Tax $3,284/yr
  • HOA $681/mo

Bellevue

47°36'37.37" N -122°12'2.45" W

Explore

Work With Kale

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more.

Follow Me on Instagram